
| 10-30x25 Zoom PC I | 8-16x25 Zoom PC I | 12x25 PC I | 10x25 PC I | 8x25 PC I | |
|---|---|---|---|---|---|
| Binocular Type | Porro Prism | ||||
| Magnification | 10x-30x | 8x-16x | 12x | 10x | 8x |
| Objective Lens Diameter | 25mm | ||||
| Exit Pupil Diameter | 2.5-0.8mm | 3.1-1.6mm | 2.1mm | 2.5mm | 3.1mm |
| Real Angle of View | 3.2-1.9-degree | 4.5-2.9-degree | 4.5-degree | 5.2-degree | 6.0-degree |
| Apparent Angle of View | 32.0-57.0-degree | 36.0-46.4-degree | 54.0-degree | 52.0-degree | 48.0-degree |
| Field of View at 1000 Yards | 56-33m | 79-51m | 79m | 91m | 105mm |
| Relative Brightness | 6.3-0.7 | 9.8-2.4 | 4.3 | 6.3 | 9.8 |
| Eye Relief | 15-8mm | 15-12mm | 16.0mm | 15.0mm | 16.5mm |
| Diopter Adjustment Range | Over ± 2 m-1 | Over ± 2m | Over ± 2 m-1 | ||
| Eye Interval Adjustment Range | 58 - 70mm | ||||
| Near Focus Distance | 5m | 3.5m | 2.5m | 2.5m | |
| Weight | 315g | 280g | |||
| Dimensions | At maximum eye interval: 111mm (L) x 114mm (W) x 48mm (H) |
At maximum eye interval: 98mm (L) x 114mm (W) x 48mm (H) |
|||
| Lens Composition | 9 elements in 6 groups | 6 elements in 4 groups | 8 elements in 6 groups | 7 elements in 5 groups | 7 elements in 5 groups |
| Coating | Multi-coated lenses | ||||
| Features | High-quality BaK-4 prisms UV-ray protection |
High-quality BaK-4 prisms UV-ray protection Long Eye Relief and Adjustable Eyepieces (Twist up/down) |
|||