
| CCD Size (inch) | 1/2.33 |
|---|---|
| No. of effective pixels | 12.7 megapixels |
| Removable memory *1 | xD-Picture Card, microSD (MASD-1 is required) |
| Internal memory | 19MB |
| Image processor | - |
| Recording file format | JPEG |
| Recording image size (max.-min.) | [4:3] 3968x2976 - 640x480 [16:9] 1920x1080 |
| Lens focal length *2 | 36-180mm |
| Aperture range | f3.5(W) - 5.6(T) |
| Zoom [Optical / Digital (total)] | 5x / 4x (20x) |
| Focusing System | CCD contrast detection |
| AF mode | iESP, Spot, Face Detect, Tracking |
| Focusing range (Normal / Macro /Super Macro) | [Normal] W:0.6m-∞, T:1.0m-∞ [Macro] W:0.2m-∞, T:0.6m-∞ [Super Macro] 0.03m-∞ f=7.67mm(focal length fixed) |
| Sensitivity (Standard Output Sensitivity approx. ISO) | ISO100, 200, 400, 800, 1600, AUTO |
| Light metering system | ESP |
| Exposure compensation | ±2 EV in 1/3 EV steps |
| Histogram | - |
| Shutter speed (sec.) | Auto: 1/2-1/2000 (Candle Scene: Longest 4 Sec) |
| Sequential shooting | - |
| White balance | Auto, Preset (6 types) |
| Shooting modes | Scene Mode (Portrait, Landscape, Night, Night+Portrait, Sport, Indoor, Candle, Self Portrait, Sunset, Fireworks, Cuisine, Documents, Pet) Magic Filter (Pop, Pin Hole, Sketch, Wedding) |
| Movie (pixels) [AVI Motion JPEG] |
640 x 480 (30 fps/15 fps) 320 x 240 (30 fps/15 fps) |
| Still image edit functions | Resize, Trimming, Perfect Fix |
| TFT colour LCD monitor | 2.7-inch |
| Flash functions | Auto, Red-Eye Reduction, Fill-in, OFF |
| Selftimer | Available (12seconds) |
| Power supply | AAx2 |
| Dimension (W x H x D)mm | 97.98 x 61.59 x 27.8mm |
| Weight (g) | 128g *3 |