
| Recording format | WMA : 8-44.1 kHz / 8-128 kbps |
|---|---|
| Recording media / Built-in Flash Memory | 1 GB |
| Folders | 5 folders |
| Files per folder | Up to 200 |
| Frequency response |
ST XQ (Stereo) : 50 - 19,000 Hz ST HQ (Stereo) : 50 - 15,000 Hz ST SP (Stereo) : 50 - 9,000 Hz HQ : 50 - 13,000 Hz SP : 50 - 7,000 Hz LP : 50 - 3,000 Hz |
| Recording time (approx.) |
ST XQ (Stereo) : 17 hr. 20 min. ST HQ (Stereo) : 34 hr. 45 min. ST SP (Stereo) : 69 hr. 35 min. HQ : 69 hr. 35 min. SP : 137 hr. 00 min. LP : 272 hr. 25 min. |
| Microphone sensitivity level | Conference / Dictation |
| VCVA* recording | Yes |
| Index mark | Yes |
| Playback speed control | Fast playback (5 steps) / Slow playback (4 steps) |
| LCD backlight | Yes |
| Playback file format | WMA |
| Speaker | Built-in Ø16 mm round dynamic speaker |
| Speaker output | 60 mW (8 Ω speaker) |
| Microphone jack | Ø 3.5 mm stereo mini-jack, 2 kΩ impedance |
| Earphone jack | Ø 3.5 mm stereo mini-jack, 8 Ω impedance |
| USB interface | Slot-in type, USB 2.0 Hi-Speed, Mass Storage Class |
| PC environment | Windows 2000 / XP / Vista, Mac OS X 10.2.8 - 10.5 |
| Battery / Type | AAA x 1 (Alkaline or Ni-MH) |
| Battery life (LP) |
Recording : 21 hr. Playback (Speaker/Earphone) : 12 hr. (Speaker), 26 hr. (Earphone) |
| Dimensions (H x W x D) (without protrusions) | 94.8 x 38 x 11 mm |
| Weight (including battery) | 46 g |