
| Recording format | WMA : 8-44.1 kHz / 8-128 kbps |
|---|---|
| Recording media / Built-in Flash Memory | 2 GB |
| Folders | 5 folders (Voice) + Max.128 folders (Music) |
| Files per folder | Up to 200 (Voice) + up to 200 (Music) |
| Frequency response |
ST XQ (Stereo) : 50 - 19,000 Hz ST HQ (Stereo) : 50 - 15,000 Hz ST SP (Stereo) : 50 - 9,000 Hz HQ : 50 - 13,000 Hz SP : 50 - 7,000 Hz LP : 50 - 3,000 Hz |
| Recording time (approx.) |
ST XQ (Stereo) : 34 hr. 30 min. ST HQ (Stereo) : 69 hr. 40 min. ST SP (Stereo) : 139 hr. 25 min. HQ : 139 hr. 25 min. SP : 274 hr. 10 min. LP : 544 hr. 55 min. |
| Microphone sensitivity level | Conference / Dictation |
| VCVA* recording | Yes |
| Index mark | Yes |
| Playback speed control | Fast playback (5 steps) / Slow playback (4 steps) |
| LCD backlight | Yes |
| Playback file format | WMA / WMA DRM9 / MP3 / WAV |
| Speaker | Built-in Ø16 mm round dynamic speaker |
| Speaker output | 60 mW (8 Ω speaker) |
| Microphone jack | Ø 3.5 mm stereo mini-jack, 2 kΩ impedance |
| Earphone jack | Ø 3.5 mm stereo mini-jack, 8 Ω impedance |
| USB interface | Slot-in type, USB 2.0 Hi-Speed, Mass Storage Class |
| PC environment | Windows 2000 / XP / Vista, Mac OS X 10.2.8 - 10.5 |
| Battery charge (Time) | Yes (3 hr.) |
| Battery / Type | AAA x 1 (Alkaline or Ni-MH) |
| Battery life (LP) |
Recording : 21 hr. Playback (Speaker/Earphone) : 12 hr. (Speaker), 26 hr. (Earphone) |
| Dimensions (H x W x D) (without protrusions) | 94.8 x 38 x 11 mm |
| Weight (including battery) | 46 g |