
Product Type | Micro Four Thirds interchangeable lens system camera |
---|---|
Memory | SD, SDHC (UHS-I / II), SDXC (UHS-I / II) |
Sensor Size | 17.4 mm x 13.0 mm |
Lens Mount | Micro Four Thirds Mount |
Image Sensor Type | 4/3 Live MOS Sensor |
---|---|
Number of Pixels | Number of effective pixels: Approx. 20.3 million pixels Total number of pixels: Approx. 21.8 million pixels |
Aspect Ratio | 4:3 |
Dust Reduction | Supersonic Wave Filter (image sensor dust reduction system) |
Recording Format | DCF2.0, Exif2.31 |
---|---|
File Format | JPEG, RAW (12-bit lossless compression), JPEG+RAW |
Recording Image Size | RAW: 5184 x 3888 / JPEG: 5184 x 3888 ~ 1280 x 960 |
Image Stabilisation Type | Built-in 5-axis sensor-shift image stabilisation |
---|---|
Image Stabilisation Mode | S-IS ON, OFF |
Stabilisation Performance | Compensation steps (In-body IS): 4.5
|
Focal Length Setting | 1 setting
|
Finder Type | Eye-level OLED electronic viewfinder, approx. 2.36M dots |
---|---|
Field of View / Viewfinder Magnification | Approx. 100% / Approx. 1.23x (-1m-1, 50mm lens, Infinity) |
Eye Point / Diopter Adjustment Range | Approx. 19.2mm (-1m-1, Distance from rear lens surface) / -4 ~ +2m-1 |
Display Grid | Off / normal grid / trichotomy / golden grid / scale / diagonal / movie grid |
Level Gauge | Available |
Finder Style | 1 style |
Brightness and Colour Temperature Control | Adaptive brightness technology (EVF Auto Luminance) / ±2 level manual brightness control / ±3 level manual colour temperature control |
Optional Eyecup | Large Eyecup EP-16 |
Monitor Type | 3.0-inch tilting monitor (electrostatic capacitance touch panel), Approx. 1037k dots (3:2) |
---|---|
Tilting Capability | Tilt type: Upward tilting: Up to approx. 80 degrees Downward tilting: Up to approx. 180 degrees (Selfie compatible) |
Touch Control | Shutter release, Touch AF (AF area selection, AF area size adjustment), AF targeting pad, Frame forward / backward, Magnified playback, Live Guide, ART / SCN / AP / Movie mode selection, Selfie Mode, Super Control Panel, Wi-Fi connection, Movie controls |
Brightness / Color Temperature Control | ±7 levels / ±7 levels |
Colour Tone Select | Vivid, Natural |
AF System | High-speed imager AF
|
---|---|
Focusing Point | Contrast AF: 121 points |
Focusing Point Selection Mode | All target, Single target (Normal), Group target (9-area) |
Focus Mode | Single AF (S-AF), Continuous AF (C-AF), Manual Focus (MF), Single AF (S-AF+MF), AF tracking (C-AF+TR) |
AF Targeting Pad | Available |
Magnified Frame AF | 3x, 5x, 7x, 10x, 14x |
Super Spot AF | Available |
Face Detection AF | Available |
Eye Detection AF | Available
|
Manual Focus Assist | Available |
Peaking Function | Colour: White, Black, Red or Yellow |
AF Illuminator | Available |
Metering System (TTL Image Sensor Metering) |
Digital ESP metering (324-area multi pattern metering), Center-weighted average metering, Spot metering, Spot metering with highlight / shadow control |
---|---|
Metering Range | Lowest luminance (EV): -2 Highest luminance (EV): 20
|
ISO Sensitivity (AUTO) | LOW (approx.100) ‐ 6400 |
ISO Sensitivity (MANUAL) | LOW (approx.100), 200 - 25600 |
Exposure Compensation | ±5 EV (1/3 EV steps)
|
AE Lock | Locks with a half-press of the shutter button (can be set to AEL/AFL button as well) |
Focal-Plane Shutter (Mechanical Shutter) | 1/4000 - 60 sec., Live Bulb, Live Time, Live Composite |
---|---|
Electronic First Curtain Shutter | 1/320 - 60 sec.
|
Electronic Shutter (Silent Mode) | 1/16000 - 60 sec.
|
Sequential Shooting Maximum Speed | [Sequential shooting H] approx. 8.7 fps [Sequential shooting L] approx. 5 fps [Anti-shock sequential shooting L] approx. 4.8 fps [Silent sequential shooting H] approx. 15 fps [Silent sequential shooting L] approx. 6.3 fps
|
---|---|
Sequential Shooting Maximum Recordable Frames | Sequential shooting H at max. fps [RAW]: until card is full Sequential shooting H at max. fps [JPEG default]: until card is full Sequential shooting L at max. fps [RAW]: until card is full Sequential shooting L at max. fps [JPEG default]: until card is full Silent sequential shooting H at max. fps [JPEG LF]: approx. 49 Silent sequential shooting H at max. fps [RAW]: approx. 42 Silent sequential shooting L at max. fps [RAW]: approx. 945 Silent sequential shooting L at max. fps [JPEG LF]: until card is full
|
Flash Intensity Control Method | TTL Auto, Manual, Auto, Super FP (FP-TTL AUTO, FP-MANUAL)
|
---|---|
Built-in Flash | TTL Flash, GN = 5.1 (ISO 100・m) / GN = 7.2 (ISO 200・m) |
RC Commander Function | Available |
Flash Mode | Redeye, Fill-in, Flash Off, Red-eye Slow sync. (1st curtain), Slow sync. (1st curtain), Slow sync. (2nd curtain), Manual (1/1 (FULL) - 1/64) |
Synchronisation Speed | 1/250 sec.[*] or slower
|
Flash Intensity | ±3 EV (1/3 EV steps) |
Compatible External Flash | FL-50R, FL-36R, FL-20, FL-14, FL-300R, FL-600R, FL-900R, STF-8, FL-700WR |
Olympus Wireless RC Flash System (Triggered and Controlled by Flash) Compatible External Flash |
FL-50R, FL-36R, FL-300R, FL-600R, FL-900R, FL-700WR |
---|---|
Commander Flashes | FL-600R, FL-900R, STF-8, FL-700WR |
Channel | 4 channels |
Group No. | 4 groups (External flash 3 groups + commander flash) |
Radio Wireless Control | Available |
External Flash Intensity Type | TTL Auto, Manual, Auto, FP-TTL AUTO, FP-MANUAL |
White Balance Mode | Auto WB, Presets WB (6 types), Capture WB (number of saved capture WB: 4), Custom WB (Kelvin setting) |
---|---|
White Balance Compensation | ±7 steps along A-B / G-M axis
|
Colour Matrix | sRGB, Adobe RGB |
---|
Picture Mode | i-Finish, Vivid, Natural, Flat, Portrait, Monotone, Custom, e-Portrait, Color Creator, Art Filters |
---|---|
Gradation | 4 types (Auto, Normal, High Key, Low Key)
|
Highlight and Shadow Control | Adjustable at ±7 steps each for highlight, shadow, and midtone |
Art Filter | Pop Art, Soft Focus, Pale & Light Color, Light Tone, Grainy Film, Pin Hole, Diorama, Cross Process, Gentle Sepia, Dramatic Tone, Key Line, Watercolor, Vintage, Partial Color (18 colours), Bleach Bypass, Instant Film |
---|---|
Art Filter Fine Tune | Pop Art(Pop Art I only), Soft Focus |
Color Creator | Available |
---|
Exposure Bracketing | 3 frames (1.0 EV steps), 5 frames (0.7 EV steps)
|
---|---|
Focus Bracketing | 8 frames (Available in Advanced Photo mode, focus step is selectable from 5 or 10)
|
HDR (Auto composite) | HDR1, HDR2 (painting-like)
|
---|
Keystone Compensation | Available as Keystone Compensation in Advanced Photo mode. |
---|
Live Bulb / Live Time | Update interval time 0.5 sec. - 60 sec. |
---|
Live Composite | Update interval time 0.5 sec. - 60 sec. |
---|
Interval Mode | Creating Time-lapse movie is possible |
---|
Number of Frames | 2 frames |
---|---|
Auto Gain | Available |
Overlay | Available |
Multi Aspect | 4:3 (Default), 3:2, 16:9, 1:1, 3:4 |
---|
Magnification | 2x |
---|
Detection | 2-axis (horizontal / vertical) |
---|
Video Recording Format | MOV (MPEG-4AVC / H.264) |
---|---|
3840 x 2160 (4K) | 30p, 25p, 24p / IPB (approx. 102Mbps) |
1920 x 1080 (FHD) | 30p, 25p, 24p / IPB (approx. 52Mbps, approx. 30MBps, approx. 18Mbps) 60p, 50p / IPB (approx. 52Mbps, approx. 30MBps, approx. 18Mbps) |
1280 x 720 (HD) | 60p, 50p, 30p, 25p, 24p / IPB (approx. 26Mbps, approx. 14MBps, approx. 10Mbps) |
Maximum Recording Time | Approx. 29 min. |
Art Filter Movie | Available
|
One-push Movie Digital Converter | Not available |
Time Lapse Movie | 3840 x 2160 (4K) / 5 fps 1920 x 1080 (FHD) / 5 fps, 10 fps, 15 fps 1280 x 720 (HD) / 5 fps, 10 fps, 15 fps, 30 fps |
High Speed Movie | 120 fps (1280 x 720 / MOV) |
Image Stabilisation for Video Recording | M-IS1 (multi motion IS by Image sensor shift and electronic image stabiliser), M-IS2 (Multi motion IS by Image sensor shift), OFF
|
Grid Line | Available |
Focus Peaking | 4 colours |
Live View Output via HDMI | Monitor mode
|
AE Lock | Available |
Sound Recording Format | Wave Format (Stereo linear PCM / 16-bit, Sampling frequency 48 kHz) |
---|---|
Microphone / Speaker | Built-in stereo microphone / built-in mono speaker |
Microphone Function | Wind noise reduction, recording volume
|
GPS info. Function | Via GPS smartphone |
---|---|
Wireless Shooting (Liveview Remote controle) |
Live View, Rec View, Wireless Touch AF shutter, Self Timer (w / Countdown guidance, Sequential shooting, movie recording capability), Wireless Release, Movie Recording, Power Off |
Wireless Shooting (Wireless release Remote controle) |
Not available |
Image Share | Marking function for image share. |
Easy Connection | Connect using a QR code |
Easy Connection | Connect using Bluetooth |
---|---|
Simple Image Transfer (Power-Off Standby) |
With the power turned off, automatically imported using the marking function for image share / remotely viewed. (Activated via Bluetooth and imported via Wi-Fi) |
Wireless Shooting (Wireless Release Remote Control) |
Wireless release (pressing the shutter button halfway / fully), Movie start / stop |
Playback Mode | Single-frame, information display, index display (4 / 9 / 25 / 100 frames), calendar, enlargement (2x - 14x), movie (with sound, FF / REW / Pause), Slideshow (with sound and music), picture rotation (auto), Dubbed audio playback |
---|---|
Information Display | Histogram (independent luminance / RGB available), Highlight / Shadow point warning, AF frame, Photographic information, OFF |
Movie Editing Function | Trimming (beginning / end) / in-movie image extraction (4K only) |
---|---|
Editing Function | RAW data edit, Gradation auto, Monochrome, Sepia, Red-eye fix, Saturation, Resize (1280 x 960, 640 x 480, 320 x 240), Trimming, Aspect, e-Portrait, Image Overlay, Post recording |
RAW Data Edit | RAW data edit based on settings of the camera (including e-Portrait, Color Creator, Art Filter, ART-BKT) |
Print Function | Print reservation (DPOF) |
---|
Languages | 34 languages selectable : English, French, German, Spanish, Italian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai |
---|
USB / Remote Controller Connector | USB Micro-B / None |
---|---|
HDMI Connector | Micro HDMI (type D) |
Flash Attachment | Hot shoe |
Wireless LAN | Built-in (IEEE 802.11b/g/n) |
Bluetooth | Built-in (Bluetooth Ver.4.2 Bluetooth Low Energy) |
PC Interface | USB2.0 (Hi-Speed) |
Battery | BLS-50 Li-ion battery |
---|---|
Battery Status Display | Remaining power (4 steps) |
AC Adapter | F-5AC USB-AC adapter (bundled) |
USB Charging | Built-in battery can be charged with USB
|
Sleep Mode | 1 / 3 / 5 min., Off |
Number of Recordable Images | Approx. 360 shots
|
Battery Life for Movie Recording | Under standard JEITA testing: 80 min.
|
Dimensions | 121.7mm(W) x 84.6mm(H) x 49mm(D)
|
---|---|
Weight | Based on CIPA standards, with a bundled battery and 1 memory card, without eyecup): 383 g Body only: 335 g |
Temperature | 0℃ ~ +40℃ (when in operation), -20℃ ~ +60℃ (when stored) |
---|---|
Humidity | 30 ~ 90% (when in operation), 10 ~ 90% (when stored) |
Box Contents | Body, USB cable, Shoulder strap, Instruction manual, Warranty card, BLS-50 Li-ion battery, F-5AC USB-AC adapter |
---|