Please note that information and links on this page may be incorrect or outdated due to this model no longer being in production.
Product type | Micro Four Thirds interchangeable lens system camera |
---|---|
Memory | SD Memory Card (SDHC, SDXC, UHS-I, II compatible, Eye-Fi Card compatible*)
|
Screen size | 17.3mm and 13.0mm |
Lens mount | Micro Four Thirds mount |
Product type | 4/3 Live MOS Sensor |
---|---|
Number of pixels | Approx. 16.1 million pixels. Total number of pixels: approx. 17.20 million pixels |
Aspect ratio | 1.33 (4:3) |
Dust reduction | Supersonic Wave Filter (image sensor dust reduction system) |
Recording format | DCF, DPOF compatible / Exif, PRINT Image Matching III, MPO compatible |
---|---|
File format | RAW (12-bit lossless compression), JPEG, JPEG+RAW, MPO (3D still) |
Recording image size | [RAW] 4608 x 3456 [JPEG] 4608 x 3456 to 640 x 480 |
File size | RAW: 4608(H)x3456(V) (approx. 1/1.5 lossless compressed) Approx. 17MB Set1(LF): 4608(H)x3456(V) (1/4 compressed) Approx. 7.5MB Set2(LN): 4608(H)x3456(V) (1/8 compressed) Approx. 3.5MB Set3(MN): 3200(H)x2400(V) (1/8 compressed) Approx. 1.7MB Set4(SN): 1280(H)x960(V) (1/8 compressed) Approx. 0.4MB |
Type | Built-in 5-axis* sensor-shift image stabilisation for movie and still photos
|
---|---|
Mode | 4 modes (S-IS AUTO, S-IS1, S-IS2, S-IS3), OFF |
Live View image stabilisation | Activation by half-pressing shutter button or enlarging view |
Focal length setting | With |
5 axis Sync IS | With
|
Stabilisation performance | 5.0 EV
|
Lens IS prioritye | With |
Type | Eye-level electronic viewfinder, approx. 2.36M-dot |
---|---|
Field of view / Viewfinder magnification | Approx. 100% / Approx. 1.30x*1 - 1.48x*2 (-1m-1, 50mm lens, Infinity)
|
Eye point / Dioptre adjustment range | Approx. 21mm (-1m-1, Distance from rear lens surface) / Approx. -4 to +2m-1 |
Preview | Live View preview with depth of field preview lock |
Display Grid | Off / normal grid / golden grid / scale / diagonal / movie grid |
Level gauge display | 2-axis (horizontal/vertical) level gauge |
Viewfinder style | 3 styles |
Brightness adjustment / Colour temperature adjustment | Automatic control of adaptive brightness technology / manual control (7 levels) |
Eyecup | Interchangeable with separately available EP-16 eyecup |
S-OVF (Simulated OVF) | Expands Live View Dynamic Range
|
Live view | Approx. 100% field of view, exposure compensation preview, WB adjustment preview, gradation preview, face detection preview (up to 8 faces), grid line, magnification display (x3/x5/x7/x10/x14), Display modes: Standard, Histogram, Highlight & Shadow, Level Gauge, Off (Image Only) |
---|---|
Preview | Preview with depth of field preview lock |
Monitor type | 3.0-inch vari-angle monitor*
|
---|---|
Touch control | Shutter release, magnification, AF area selection, AF area size adjustment, frame forward/backward, magnified playback, Live Guide, Super Control Panel, Art Filter selection, scene mode selection, Wi-Fi connection, selfie shutter release |
Tilting capability | With (mirror display when monitor is in self portrait position) |
Brightness / Colour temperature control | ±7 levels / ±7 levels |
Colour tone select | Vivid / Natural |
AF mode | High-speed imager AF |
---|---|
Focus mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR) |
Full-time AF | With |
Magnified frame AF / Magnified AF | Selectable from over 800 AF points Selectable magnification: x3, x5, x7, x10(Default), x14 Super Spot AF*
|
Face detection AF / Eye detect AF | With Eye Detection AF mode : off / nearer-eye priority / right-eye priority / left-eye priority |
Focusing point / Focusing point selection | 81-area multiple AF / All target, group target area (9-area), single target(normal), single target(small) |
AF illuminator | With |
Manual focus assist | Focus ring rotation activates Live View image magnification and/or focus peaking when in S-AF+MF or MF mode |
Peaking function | Activate with Fn button or focus ring Change peaking settings using the Info button Colour selection: white, black, red, yellow Intensity selection: high, normal, low Back light effect: on, off |
Metering system (TTL Image sensor metering) | Digital ESP metering (324-area multi pattern metering), center-weighted average metering, spot metering, spot metering with highlight control, spot metering with shadow control |
---|---|
Metering area | EV -2 - 20 (using 17mm F2.8, ISO 100) |
Exposure mode | iAUTO, P: Program AE (Program shift can be performed), A: Aperture priority AE, S: Shutter priority AE, M: Manual, Bulb, Time, Scene select AE, Art Filter, Underwater wide / macro*, My Set
|
Scene select AE | Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Hand-held Starlight*1, Night scene, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow, Fisheye Conv., Wide Conv., Macro Conv., Panning, 3D*2
|
ISO sensitivity | AUTO ISO : LOW(approx. 100) ‐25600 (customizable, Defalut:LOW-1600) Manual ISO : LOW(approx.100), 200 - 25600, 1/3 or 1 EV steps selectable |
Exposure compensation | Still photo ±5 EV, movie ±3 EV, with selectable EV adjustment steps (1/3, 1/2, 1)
|
AE lock | Locks with a half-press of the shutter button (can be set to Fn button as well) |
Shutter type | Focal-plane shutter / 1/8000 - 60 sec., with selectable EV adjustment steps (1/3, 1/2, 1) Bulb/Time: selectable exposure time (1/2/4/8/15/20/25/30 min.), with 8-min. default setting |
---|
Flash intensity control method | TTL Auto, Auto*, Manual, Super FP*(FP-TTL AUTO, FP-MANUAL)
|
---|---|
Built-in flash | - |
Bundled standard flash | FL-LM3(dustproof and splashproof flash) GN=9.1(ISO100・m) / GN=12.9(ISO200・m) Bounce Capability (up and down: 45, 60, 75, 90 degree / left and right 30, 60, 90, 120, 150, 180 degree)
|
Flash mode | Flash Auto, Redeye, Fill-in, Flash Off, Red-eye Slow sync.(1st curtain), Slow sync.(1st curtain), Slow sync.(2nd curtain), Manual(1/1(FULL) - 1/64) |
Synchronisation speed | 1/250 sec. Super FP: 1/125-1/8000 sec. |
Flash intensity control | Up to ±3 EV in 0.3, 0.5, 1 EV steps selectable |
Compatible external flash | FL-50R, FL-36R, FL-20, FL-14, FL-300R, FL-600R, FL-900R, STF-8 |
Compatible external flash | FL-50R, FL-36R, FL-300R, FL-600R, FL-900R |
---|---|
Control method | Triggered and controlled by Olympus Wireless RC Flash system compatible flashes: included FL-LM3 or separately available FL-600R, FL-900R and STF-8 |
External Flash intensity type | TTL Auto, Auto, Manual, FP-TTL-AUTO, FP-MANUAL |
Channel | 4 channels |
Group No. | 4 groups (External flash 3 groups + commander flash) |
Sequential shooting maximum speed | [Sequential shooting H mode] approx 10.0 fps
|
---|---|
Max. recordable pictures on sequential shooting* |
[RAW] Max. ∞ frames (in 5.0 seq. shooting L) Max. 16 frames (in 10.0 seq. shooting H) [JPEG] Max. ∞ frames (in 5.0 seq. shooting L) Max. 19 frames (in 10.0 seq. shooting H)
|
Self-timer | Operation time: 12 sec., 2 sec., custom (Wait time: 1-30sec., Shot interval: 0.5/1/2/3sec., Number of shots: 1-10, Every time AF: ON/OFF) |
Exposure bracketing | 2, 3 or 5 frames in 0.3/0.7/1.0EV steps selectable, 7 frames in 0.3/0.7EV steps selectable
|
---|---|
ISO bracketing | 3 frames in 0.3/0.7/1.0EV steps selectable |
White balance bracketing | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis. |
Flash bracketing | 3 frames in 0.3/0.7/1.0EV step selectable |
Art filter bracketing | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, Art Filters selectable |
Focus Bracketing Mode | 3-999 shots / 1-10 focus steps (movement differential)
|
Focus Stacking Mode | 8 shots are taken at different focus points and automatically composited together into a single image.
|
HDR(Auto composite) | HDR1, HDR2 (painting-like)
|
---|---|
Bracketing for HDR postprocess | 3 or 5 frames in 2.0/3.0EV steps selectable, 7 frames in 2.0EV steps selectable.
|
Mode (Variation / Effect) | Pop Art (I, II / a.b.c.d.e.f.) Soft Focus ( - / c.e.) Pale & Light Colour (I, II / a.b.c.d.f.) Light Tone ( - / d.f.) Grainy Film (I, II / b.c.d.g.h) Pin Hole (I, II, III / d.) Diorama ( I,II / d.) Cross Process (I, II / b.c.d.f.) Gentle Sepia ( - / a.b.c.d.f.) Dramatic Tone (I / b.c.d.e.f.) (II / b.c.d.e.f.g.h) Key Line (I, II / a.b.c.d.e.) Water Colour (I, II / a.b.c.d.) Vintage (I, II, III / a.b.c.d.e.f.i) Partial Colour (I, II, III / a.b.c.d.e.f) Bleach Bypass (I, II / a.b.c.d.e.f.i) |
---|---|
Art Effect | a. Soft Focus Effect b. Pin-Hole Effect c. White Edge Effect d. Frame Effect e. Star Light Effect f. Blur Effect (Top & bottom, Left & Right) g. B&W Effect (None, Yellow, Orange, Red, Green) h. Pict. Tone (None, Sepia, Blue, Purple, Green) i. Shade Effect (Top & bottom, Left & Right) |
Colour Ring (for partial colour) | 18 colour selectable |
Type (Variation / Flame / Number of divided parts) | Standard (I, II, III, IV / a,b,c,d / A,B,C,D) Fun Frame (I, II, III / - / -) Speed (- / - / A,E,F) Zoom in / out (Ⅰ,Ⅱ / a, c / A, G) Layout (I, II, III, IV / -/ -) |
---|---|
Frame Effect | a. White Frame b. White Frame & White Edge Effect c. Black Frame d. White Frame & Pin Hole Effect |
Aspect & Window Pattern | A. 4:3, 2 frames B. 4:3, 3 frames C. 1:1. 2 frames D. 1:1, 3 frames E. 1:1, 4 frames F. 16:9. 5 frames G. 16:9, 2 frames |
Hold function | With |
Recording format | MOV(MPEG-4AVC/H.264) , AVI(Motion JPEG) |
---|---|
Mode / frame rate / compression method | [MOV] 1920x1080(FHD) / 30p, 25p, 24p / ALL-I(A-I), IPB(SF, F, N) 1920x1080(FHD) / 60p, 50p / IPB(SF, F, N) 1280x720(HD) / 60p, 50p, 30p, 25p, 24p / ALL-I (A-I), IPB(SF, F, N)
1280x720(HD) / 30p 640x480(SD) / 30p
|
Maximum recording time | [MOV] Approx. 29min [AVI] HD: Approx. 7min* / SD: Approx. 14min*
|
Art Filter Movie | With*
|
Movie Effect | One-shot Echo / Multi-echo / Art Fade / Old Film |
One-push Movie Digital Conveter | x4 |
Time Lapse Movie | [AVI] 3840×2160(4K)/5fps 1920×1080(FHD)/5fps,10fps,15fps 1280×720(HD)/5fps,10fps,15fps,30fps |
Photo in Movie | With (mode1 / mode2)
|
Clips | 1, 2, 4, 8 sec (Further continued shooting possible by pressing movie record button again) |
Quick Movie / Slow Movie | With |
IS for Movie | M-IS1(Image sensor shift and electronic image stabilizer with multi motion IS), M-IS2(Image sensor shift with multi motion IS), Off
|
Grid Line / Focus Peaking | 4 types of grid lines / 4 colours for focus peaking |
Time code | Rec run / free run, drop frame / non-drop frame |
Live View Output via HDMI | With (GUI* is shown on connected device only, and peaking function is not available when connected by HDMI.)
|
Movie picture mode | Flat
|
Exposure Control | Program AE, aperture priority AE, shutter priority AE, manual |
AE Lock | With |
Recording format | Wave Format (Stereo linear PCM/16-bit, Sampling frequency 48kHz) |
---|---|
Microphone / Speaker | Stereo/Mono |
Microphone function | Wind noise reduction, Recording volume, Microphone volume limiter Audio dubbing possible for still pictures (up to 30 sec.) |
Linking with Olympus PCM Recorders | Slate Tone/Synchronised Audio Rec-Movie Rec
|
White balance mode | Auto WB, 7 Preset WBs, 4 Capture WBs, Custom WB(Kelvin setting) |
---|---|
White balance compensation | ±7 steps in each A-B/G-M axis
|
Colour matrix | sRGB, Adobe RGB |
---|
Mode | i-Enhance, Vivid, Natural, Flat, Portrait, Black and White, Custom, e-Portrait, Colour Creator, Art Filter, Underwater |
---|---|
Gradation | Auto, Normal, High Key, Low Key [except Art Filters] |
Keystone Compensation | With (can be confirmed on Live View) |
---|
Resolution | Equivalent to 40M pixel sensor (8 shots combined into a single JPEG using sensor shift)
|
---|---|
Shutter Type / Shutter Speed | Electronic shutter / 1/8000 - 8 sec. |
Shutter Type / Shutter Speed | Electronic first curtain shutter / 1/320* - 60sec
|
---|---|
Shutter start delay | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15, 30sec |
Shutter Type / Shutter Speed | Electronic shutter / 1/16000 - 60sec |
---|---|
Shutter start delay | 0, 1/8, 1/4, 1/2, 1, 2, 4, 8, 15, 30sec |
Update interval time | 0.5 sec - 60 sec |
---|
Update interval time / composite method | 0.5 sec - 60 sec / Lighten Mode (Bright area prioritization) |
---|
Interval Mode | Interval Time 1sec. - 24 Hours, Max 999 frames. Available on making Time-lapse movie automatically |
---|
Number of picture / Function | 2 frames / Auto gain, Exposing on Recorded picture(RAW) |
---|
Aspect Ratio | 4:3(Default) / 3:2 / 16:9 / 1:1 / 3:4 |
---|
Detection | 2-axis |
---|
Magnification | x2 |
---|
GPS info. Function | Via smartphone GPS data |
---|---|
Wireless Shooting*
|
Live View, Rec View, Wireless Touch AF shutter, Self Timer (w/Countdown guidance, Sequential shooting, movie recording capability), Wireless Release, Movie Recording, Power Off, iAuto / ART / P / A / S / M (Live Bulb, Live Time, Composite) and drive mode can be selected.* Aperture, shutter speed, exposure, ISO sensitivity, white balance can be adjusted.*
|
Image Share | File Type: JPEG* , MOV Connect to up to 4 devices simultaneously. Marking function for image share.
|
Easy Connection | QR code setting |
Tethered shooting | Via USB connection, with use of Olympus Capture tethering software (camera can be controlled by both the camera and computer) |
---|
Playback mode | Single-frame, Information display, Index display (4/9/25/100 frames), Calendar, Enlargement (2x - 14x), Movie (with sound, FF/REW/Pause), Picture rotation (auto), Slideshow (with sound including BGM, Slide show effects, replaceable BGM), Light Box display |
---|---|
Information display | Histogram (independent luminance / RGB available), Highlight/Shadow point warning, AF frame, Photographic information, OFF |
Languages | 34 languages selectable: - English, French, German, Spanish, Italian, Japanese, Korean, Traditional Chinese, Simplified Chinese, Russian, Czech, Dutch, Danish, Polish, Portuguese, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovakian, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Bulgarian, Rumanian, Indonesian, Malay, Thai |
---|
Editing function | RAW data edit, Gradation auto, Monochrome, Sepia, Red-eye fix, Saturation, Resize (1280x960, 640x480, 320x240), Trimming, Aspect, e-Portrait, Image Overlay, Postrecording |
---|---|
RAW data edit | RAW data edit based on settings of the camera (including e-Portrait, Colour Creator, Art Filter, ART-BKT). 2 programmable settings, preview capability. |
Print function | Print reservation (DPOF), Direct print (PictBridge compatible) |
---|
USB/AV/Remote controller connector | Dedicated multi-connector [USB: USB2.0 Hi-Speed, Video: NTSC/PAL selectable, Optional Remote cable RM-UC1 compatible.] |
---|---|
HDMI connector | Micro HDMI (Type-D) |
Flash attachment | Hot shoe / Sync. terminal |
Microphone input jack | φ3.5 stereo mini jack |
Headphone connector | None / Attachment of HLD-8G optional grip allows connection |
PC interface | USB2.0 Hi-Speed |
TV interface | HDMI out(HD / stereo), video out(SD / mono) |
DC connector | None / attachment of HLD-8 power battery holder allows connection |
Battery | BLN-1 Li-ion battery (included) |
---|---|
Power Battery Holder | HLD-8 Power Battery Holder separately available. Allows attachment of an additional BLN-1. |
AC Adapter | AC-3 AC adapter* separately available.
|
Sleep mode | Available (1/3/5 min. off) |
Number of recordable pictures | Approx. 310 shots (using BLN-1 and TOSHIBA SD with IS ON, based on CIPA test standards) Approx. 750 shots (using BLN-1 and TOSHIBA SD with IS ON and Quick Sleep Mode ON, based on Olympus testing using CIPA test standards) |
Battery Life | Approx. 80 minutes* (under standard JEITA testing) Approx. 150 minutes* (when zoom and other operational functions are not used)
|
Dimensions | 123.7mm(W)×85mm(H)×44.5mm(D) [CIPA guideline compliant, excluding protrusions] |
---|---|
Weight | Approx. 469g [CIPA guideline compliant, with BLN-1 battery and Memory card] Approx. 417g [body only] |
Temperature | -10 ~ +40℃ (when in operation) / -20 ~ +60℃ (when stored) |
---|---|
Humidity | 30 - 90% (when in operation) / 10 - 90% (when stored) |