
Focal Length | 12-100mm (35mm Equivalent Focal Length: 24-200mm) |
---|---|
Lens Construction | 17 elements in 11 groups (1 DSA lens, 3 Aspherical lenses, 5 ED lenses, 2 Super HR lenses, 1 HR lens) |
Splashproof Type / Dustproof | IEC Standard publication 60529 IP53 (applies when the lens is used with OM SYSTEM (OLYMPUS) splashproof body) / Dustproof construction |
Focusing System | High-speed Imager AF (MSC) |
Angle of View | 84 degrees (wide) - 12 degrees (tele) |
Closest Focusing Distance | 0.15m (wide) / 0.45m (tele) |
Maximum Image Magnification | 0.3 x (wide) / 0.21 x (tele) |
35mm Equivalent Maximum Image Magnification | 0.6x (wide) / 0.42x (tele) |
Minimum Field Size | 57.7 x 43.3 mm (wide) / 82.4 x 61.9 mm (tele) |
Number of Blades | 7 (circular aperture diaphragm) |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Lens IS Mechanism | VCM |
IS Performance | 5-axis Sync IS: 6.5 stops (As of September 2016. According to CIPA standards. When attached to the OM-D E-M1 Mark II, with yaw and pitch applied to the camera, half-press IS set to Off, and focal length set to 100mm) Lens IS: 5 stops (When focal length is set to 100mm) |
Filter Size | Diameter: 72 mm |
Dimensions | Ø77.5 x 116.5 mm |
Weight | 561 g |
Box Contents | LH-76B Lens Hood, LC-72C Lens Cap, LR-2 Lens Rear Cap, LSC-0914 Lens Case, instruction manual, warranty card |
When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long, and aperture is small.
0.15 | 0.2 | 0.3 | 0.45 | 0.7 | 1 | 2 | 3 | 5 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
4.0 | 0.149 to 0.151 | 0.196 to 0.204 | 0.285 to 0.318 | 0.405 to 0.512 | 0.576 to 0.913 | 0.746 to 1.590 | 1.135 to 12.24 | 1.372 to ∞ | 1.647 to ∞ | 2.354 to ∞ |
5.6 | 0.149 to 0.151 | 0.195 to 0.206 | 0.279 to 0.326 | 0.390 to 0.542 | 0.541 to 1.043 | 0.683 to 2.101 | 0.980 to ∞ | 1.146 to ∞ | 1.324 to ∞ | 1.727 to ∞ |
8 | 0.148 to 0.152 | 0.193 to 0.208 | 0.272 to 0.339 | 0.371 to 0.597 | 0.498 to 1.338 | 0.609 to 4.183 | 0.821 to ∞ | 0.928 to ∞ | 1.036 to ∞ | 1.254 to ∞ |
11 | 0.148 to 0.152 | 0.190 to 0.212 | 0.263 to 0.360 | 0.348 to 0.703 | 0.450 to 2.337 | 0.532 to ∞ | 0.675 to ∞ | 0.741 to ∞ | 0.803 to ∞ | 0.919 to ∞ |
16 | 0.147 to 0.153 | 0.187 to 0.218 | 0.252 to 0.398 | 0.322 to 0.966 | 0.399 to ∞ | 0.457 to ∞ | 0.548 to ∞ | 0.586 to ∞ | 0.621 to ∞ | 0.682 to ∞ |
22 | 0.146 to 0.155 | 0.183 to 0.228 | 0.238 to 0.477 | 0.293 to 2.413 | 0.348 to ∞ | 0.387 to ∞ | 0.442 to ∞ | 0.464 to ∞ | 0.483 to ∞ | 0.514 to ∞ |
0.30 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 2 | 3 | 5 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
4.0 | 0.297 to 0.303 | 0.442 to 0.458 | 0.490 to 0.510 | 0.679 to 0.723 | 0.772 to 0.831 | 0.954 to 1.051 | 1.811 to 2.236 | 2.585 to 3.581 | 3.926 to 6.908 | 17.70 to ∞ |
5.6 | 0.296 to 0.304 | 0.439 to 0.461 | 0.486 to 0.514 | 0.671 to 0.732 | 0.761 to 0.843 | 0.938 to 1.072 | 1.748 to 2.342 | 2.454 to 3.873 | 3.626 to 8.116 | 12.78 to ∞ |
8 | 0.295 to 0.306 | 0.435 to 0.466 | 0.481 to 0.521 | 0.660 to 0.746 | 0.746 to 0.863 | 0.914 to 1.105 | 1.662 to 2.523 | 2.284 to 4.409 | 3.259 to 10.97 | 9.068 to ∞ |
11 | 0.293 to 0.308 | 0.430 to 0.473 | 0.474 to 0.530 | 0.645 to 0.767 | 0.727 to 0.892 | 0.883 to 1.156 | 1.554 to 2.834 | 2.080 to 5.493 | 2.853 to 22.01 | 6.439 to ∞ |
16 | 0.290 to 0.312 | 0.422 to 0.484 | 0.464 to 0.544 | 0.625 to 0.800 | 0.700 to 0.938 | 0.843 to 1.238 | 1.425 to 3.440 | 1.850 to 8.451 | 2.429 to ∞ | 4.576 to ∞ |
22 | 0.286 to 0.317 | 0.411 to 0.499 | 0.451 to 0.565 | 0.599 to 0.851 | 0.667 to 1.012 | 0.793 to 1.377 | 1.277 to 4.956 | 1.602 to 37.21 | 2.011 to ∞ | 3.260 to ∞ |
0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 2 | 3 | 5 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
4.0 | 0.448 to 0.452 | 0.498 to 0.502 | 0.597 to 0.603 | 0.696 to 0.704 | 0.795 to 0.805 | 0.993 to 1.008 | 1.971 to 2.029 | 2.937 to 3.066 | 4.828 to 5.185 | 141.2 to ∞ |
5.6 | 0.448 to 0.452 | 0.497 to 0.503 | 0.596 to 0.604 | 0.695 to 0.705 | 0.794 to 0.807 | 0.990 to 1.010 | 1.961 to 2.041 | 2.913 to 3.092 | 4.765 to 5.260 | 101.8 to ∞ |
8 | 0.447 to 0.453 | 0.496 to 0.504 | 0.595 to 0.605 | 0.693 to 0.707 | 0.791 to 0.809 | 0.986 to 1.015 | 1.945 to 2.058 | 2.879 to 3.132 | 4.674 to 5.375 | 72.05 to ∞ |
11 | 0.446 to 0.454 | 0.495 to 0.505 | 0.593 to 0.608 | 0.690 to 0.710 | 0.787 to 0.813 | 0.980 to 1.021 | 1.924 to 2.083 | 2.832 to 3.190 | 4.551 to 5.548 | 50.97 to ∞ |
16 | 0.444 to 0.456 | 0.493 to 0.508 | 0.590 to 0.611 | 0.686 to 0.715 | 0.782 to 0.819 | 0.972 to 1.029 | 1.894 to 2.119 | 2.768 to 3.276 | 4.388 to 5.812 | 36.04 to ∞ |
22 | 0.442 to 0.459 | 0.490 to 0.511 | 0.586 to 0.615 | 0.681 to 0.721 | 0.775 to 0.827 | 0.961 to 1.042 | 1.853 to 2.173 | 2.682 to 3.405 | 4.177 to 6.231 | 25.489 to ∞ |
Lens construction diagram
MTF chart