
Focal Length | 30mm (35mm equivalent focal length: 60mm) |
---|---|
Lens Construction | 7 Elements in 6 Groups (1 DSA lens, 1 EDA lens, 1 aspherical lens) |
Focusing System | High-speed Imager AF (MSC) |
Angle of View | 40° |
Closest Focusing Distance | 0.095m |
Maximum Image Magnification | 1.25x (35mm equivalent maximum image magnification: 2.5x) |
Minimum Field Size | 13.9 x 10.4mm |
Number of Blades | 7 (Circular Aperture Diaphragm) |
Maximum Aperture | f3.5 |
Minimum Aperture | f22 |
Filter Size | Ø46mm |
Dimensions | Ø57x 60mm |
Weight | 128g |
Box Contents | LC-46 Lens Cap, LR-2 Lens Rear Cap, Instruction Manual and Warranty Card |
When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long, and aperture is small.
0.095 | 0.1 | 0.13 | 0.15 | 0.2 | 0.5 | 1 | 2 | 5 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
3.5 | 0.095 to 0.095 | 0.100 to 0.100 | 0.130 to 0.130 | 0.150 to 0.150 | 0.199 to 0.201 | 0.488 to 0.513 | 0.947 to 1.060 | 1.784 to 2.278 | 3.802 to 7.334 | 15.45 to ∞ |
4.0 | 0.095 to 0.095 | 0.100 to 0.100 | 0.130 to 0.130 | 0.149 to 0.151 | 0.199 to 0.201 | 0.487 to 0.514 | 0.941 to 1.068 | 1.763 to 2.314 | 3.703 to 7.737 | 13.908 to ∞ |
5.6 | 0.095 to 0.095 | 0.100 to 0.100 | 0.130 to 0.130 | 0.149 to 0.151 | 0.198 to 0.202 | 0.482 to 0.520 | 0.919 to 1.099 | 1.681 to 2.477 | 3.346 to 10.03 | 9.850 to ∞ |
8 | 0.095 to 0.095 | 0.100 to 0.100 | 0.129 to 0.131 | 0.149 to 0.151 | 0.197 to 0.203 | 0.474 to 0.529 | 0.889 to 1.146 | 1.578 to 2.752 | 2.947 to 17.32 | 6.991 to ∞ |
11 | 0.095 to 0.095 | 0.100 to 0.100 | 0.129 to 0.131 | 0.149 to 0.151 | 0.196 to 0.204 | 0.465 to 0.542 | 0.851 to 1.221 | 1.453 to 3.267 | 2.525 to ∞ | 4.966 to ∞ |
16 | 0.095 to 0.095 | 0.100 to 0.100 | 0.129 to 0.131 | 0.148 to 0.152 | 0.195 to 0.205 | 0.452 to 0.562 | 0.802 to 1.346 | 1.307 to 4.465 | 2.102 to ∞ | 3.532 to ∞ |
22 | 0.095 to 0.095 | 0.099 to 0.101 | 0.128 to 0.132 | 0.147 to 0.153 | 0.193 to 0.208 | 0.435 to 0.594 | 0.742 to 1.580 | 1.147 to 9.419 | 1.704 to ∞ | 2.519 to ∞ |
Lens construction diagram
MTF chart